- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 28 << Sat, Mar. 22 |
Saturday, March 29, 2014 | Sun, Mar. 30 > Sat, Apr. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Noah | 17.603 | 16% | - | 3567 | 4,935 | 32.787 |
2 | Divergent | 11.549 | 42% | -42% | 3936 | 2,934 | 88.438 |
3 | Muppets Most Wanted | 5.344 | 103% | -25% | 3194 | 1,673 | 29.812 |
4 | Mr. Peabody... | 4.299 | 95% | -19% | 3299 | 1,303 | 91.917 |
5 | Budapest Hotel | 3.907 | 62% | 33% | 977 | 3,999 | 21.944 |
6 | God's Not Dead | 3.634 | 54% | - | 1178 | 3,085 | 18.940 |
7 | Sabotage | 2.079 | 13% | - | 2486 | 836 | 3.911 |
8 | Need for Speed | 1.943 | 63% | -43% | 2705 | 718 | 36.556 |
9 | Non-Stop | 1.912 | 64% | -34% | 2515 | 760 | 84.161 |
10 | 300: Rise of an Empire | 1.893 | 61% | -48% | 2601 | 728 | 99.917 |
11 | The Lego Movie | 1.424 | 97% | -23% | 2001 | 712 | 247.346 |
12 | Bad Words | 1.150 | 50% | 430% | 842 | 1,366 | 2.834 |
13 | Cesar Chavez | 0.978 | -5% | - | 664 | 1,473 | 2.007 |
14 | Single Moms Club | 0.540 | 69% | -62% | 1139 | 474 | 14.738 |
15 | Son of God | 0.444 | 70% | -60% | 1277 | 348 | 57.496 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Veronica Mars | 68,912 | 39% | -66% | 210 | 328 | 3.143 |
- | 12 Years a Slave | 62,456 | 65% | -69% | 228 | 274 | 56.345 |
- | American Hustle | 52,186 | 62% | -54% | 188 | 278 | 149.994 |
- | Philomena | 49,555 | 73% | -47% | 202 | 245 | 37.297 |
- | Wolf of Wall Street | 41,102 | 59% | -54% | 134 | 307 | 116.847 |
Top 10 Grossed: $54.163 million In 2008, 19 Saturdays grossed more, 30 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |