- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 27 << Mon, May. 21 |
Monday, May 28, 2012 | Tue, May. 29 > Mon, Jun. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Men in Black III | 14.662 | -18% | - | 4248 | 3,452 | 69.255 |
2 | The Avengers | 10.535 | -19% | 85% | 3918 | 2,689 | 523.907 |
3 | Battleship | 2.888 | -25% | 22% | 3702 | 780 | 47.443 |
4 | The Dictator | 2.189 | -31% | 1% | 3014 | 726 | 43.313 |
5 | The Best Exotic Marigold Hotel | 1.977 | -12% | 279% | 1233 | 1,603 | 18.564 |
6 | Dark Shadows | 1.935 | -25% | 54% | 3404 | 568 | 64.922 |
7 | What to Expect When Expecting | 1.678 | -26% | 47% | 3021 | 555 | 23.827 |
8 | Chernobyl Diaries | 1.400 | -31% | - | 2433 | 575 | 9.355 |
9 | The Hunger Games | 0.702 | -15% | 99% | 1421 | 494 | 396.022 |
10 | The Pirates! | 0.355 | - | 42% | 884 | 402 | 27.642 |
Top 10 Grossed: $38.321 million In 2008, 0 Mondays grossed more, 47 grossed less
March, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |