- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 7 << Sat, Mar. 1 |
Saturday, March 8, 2014 | Sun, Mar. 9 > Sat, Mar. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300: Rise of an Empire | 16.089 | -8% | - | 3470 | 4,637 | 33.635 |
2 | Mr. Peabody... | 14.375 | 79% | - | 3934 | 3,654 | 22.394 |
3 | Non-Stop | 7.113 | 51% | -43% | 3113 | 2,285 | 48.553 |
4 | The Lego Movie | 5.114 | 102% | -50% | 3290 | 1,554 | 221.607 |
5 | Son of God | 4.187 | 56% | -55% | 3271 | 1,280 | 38.371 |
6 | The Monuments Men | 1.461 | 69% | -39% | 2001 | 730 | 69.829 |
7 | Frozen (2013) | 1.390 | 120% | -22% | 1660 | 837 | 392.063 |
8 | 3 Days to Kill | 1.374 | 57% | -40% | 2348 | 585 | 24.743 |
9 | 12 Years a Slave | 0.973 | 67% | 86% | 1065 | 914 | 52.489 |
10 | Ride Along | 0.972 | 67% | -34% | 1323 | 735 | 129.519 |
11 | RoboCop (2014) | 0.918 | 79% | -56% | 1714 | 536 | 54.177 |
12 | About Last Night | 0.740 | 51% | -53% | 1074 | 689 | 46.079 |
13 | Pompeii | 0.696 | 49% | -65% | 1658 | 420 | 20.630 |
14 | American Hustle | 0.522 | 74% | -48% | 605 | 863 | 148.152 |
- | Wolf of Wall Street | 0.327 | 67% | -46% | 359 | 911 | 115.526 |
- | Budapest Hotel | 0.298 | 15% | - | 4 | 74,500 | 0.559 |
- | Dallas Buyers Club | 0.294 | 71% | 28% | 312 | 942 | 26.035 |
- | Her | 0.119 | 61% | -46% | 155 | 768 | 24.929 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Nebraska | 88,990 | 82% | -56% | 180 | 494 | 17.420 |
Top 10 Grossed: $53.048 million In 2008, 23 Saturdays grossed more, 26 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |