- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Mar. 17 << Tue, Mar. 11 |
Tuesday, March 18, 2014 | Wed, Mar. 19 > Tue, Mar. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300: Rise of an Empire | 2.032 | 17% | -52% | 3490 | 582 | 82.170 |
2 | Mr. Peabody... | 1.587 | 2% | -43% | 3951 | 402 | 66.936 |
3 | Need for Speed | 1.542 | 26% | - | 3115 | 495 | 20.612 |
4 | Non-Stop | 1.066 | 24% | -37% | 3183 | 335 | 70.731 |
5 | The Lego Movie | 0.664 | 8% | -48% | 3040 | 218 | 238.205 |
6 | Son of God | 0.588 | 26% | -46% | 2990 | 197 | 52.057 |
7 | Single Moms Club | 0.543 | 22% | - | 1896 | 286 | 9.065 |
8 | Budapest Hotel | 0.371 | 7% | 367% | 66 | 5,621 | 5.495 |
9 | The Monuments Men | 0.242 | 9% | -29% | 1594 | 152 | 74.346 |
10 | 3 Days to Kill | 0.206 | 14% | -41% | 1566 | 132 | 28.850 |
11 | Frozen (2013) | 0.174 | -11% | -49% | 1466 | 119 | 396.756 |
12 | 12 Years a Slave | 0.156 | 29% | -37% | 925 | 169 | 55.368 |
13 | Ride Along | 0.113 | 5% | -43% | 1024 | 110 | 132.319 |
14 | Veronica Mars | 0.108 | 10% | - | 291 | 371 | 2.194 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | RoboCop (2014) | 97,808 | 15% | -64% | 965 | 101 | 56.708 |
- | Philomena | 68,476 | 23% | -22% | 502 | 136 | 36.775 |
- | American Hustle | 64,403 | 15% | -36% | 503 | 128 | 149.472 |
- | Wolf of Wall Street | 44,713 | 21% | -33% | 286 | 156 | 116.427 |
- | Her | 20,036 | 39% | -20% | 121 | 166 | 25.275 |
- | Nebraska | 10,232 | - | -45% | 120 | 85 | 17.637 |
Top 10 Grossed: $8.841 million In 2008, 36 Tuesdays grossed more, 15 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |