- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 30 << Mon, Mar. 24 |
Monday, March 31, 2014 | Tue, Apr. 1 > Mon, Apr. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Noah | 3.105 | -72% | - | 3567 | 870 | 46.826 |
2 | Divergent | 1.663 | -72% | -54% | 3936 | 423 | 96.043 |
3 | God's Not Dead | 0.730 | -74% | -15% | 1178 | 620 | 22.481 |
4 | Budapest Hotel | 0.696 | -69% | 11% | 977 | 712 | 24.868 |
5 | Muppets Most Wanted | 0.673 | -80% | -42% | 3194 | 211 | 33.789 |
6 | Mr. Peabody... | 0.606 | -76% | -37% | 3299 | 184 | 95.085 |
7 | Sabotage | 0.438 | -68% | - | 2486 | 176 | 5.710 |
8 | 300: Rise of an Empire | 0.394 | -65% | -53% | 2601 | 151 | 101.449 |
9 | Need for Speed | 0.339 | -69% | -49% | 2705 | 125 | 37.984 |
10 | Non-Stop | 0.302 | -68% | -46% | 2515 | 120 | 85.393 |
11 | Cesar Chavez | 0.301 | -65% | - | 664 | 453 | 3.163 |
12 | The Lego Movie | 0.249 | -71% | -39% | 2001 | 124 | 248.466 |
13 | Bad Words | 0.208 | -68% | 284% | 842 | 247 | 3.687 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Son of God | 94,108 | -74% | -66% | 1277 | 74 | 57.949 |
15 | Single Moms Club | 83,442 | -68% | -64% | 1139 | 73 | 15.083 |
- | Veronica Mars | 15,713 | -60% | -64% | 210 | 75 | 3.198 |
- | 12 Years a Slave | 12,068 | -64% | -76% | 228 | 53 | 56.390 |
- | Philomena | 11,255 | -60% | -62% | 202 | 56 | 37.336 |
- | American Hustle | 10,899 | -53% | -56% | 188 | 58 | 150.028 |
- | Wolf of Wall Street | 7,557 | -62% | - | 134 | 56 | 116.874 |
Top 10 Grossed: $8.946 million In 2008, 31 Mondays grossed more, 20 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |