- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jan. 27 << Tue, Jan. 21 |
Tuesday, January 28, 2014 | Wed, Jan. 29 > Tue, Feb. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 1.545 | 14% | -27% | 2759 | 560 | 78.442 |
2 | Lone Survivor | 1.059 | 15% | -31% | 3162 | 335 | 95.891 |
3 | Shadow Recruit | 0.927 | 37% | -28% | 3387 | 274 | 32.058 |
4 | The Nut Job | 0.904 | 47% | 3% | 3472 | 260 | 41.576 |
5 | Frozen (2013) | 0.902 | 37% | 20% | 2757 | 327 | 349.458 |
6 | I, Frankenstein | 0.735 | 18% | - | 2753 | 267 | 9.966 |
7 | American Hustle | 0.647 | 31% | -22% | 2304 | 281 | 128.141 |
8 | August: Osage County | 0.586 | 39% | -22% | 2411 | 243 | 27.523 |
9 | Wolf of Wall Street | 0.576 | 25% | -15% | 1804 | 319 | 99.546 |
10 | Devil's Due | 0.249 | 17% | -35% | 2544 | 98 | 13.383 |
11 | Her | 0.241 | 25% | -35% | 1325 | 182 | 19.614 |
12 | 12 Years a Slave | 0.235 | 31% | - | 1231 | 191 | 43.974 |
13 | Dallas Buyers Club | 0.233 | 35% | 131% | 1110 | 210 | 20.762 |
- | Gravity | 0.211 | 19% | - | 1260 | 167 | 261.599 |
- | Nebraska | 0.208 | 33% | 114% | 968 | 215 | 12.085 |
- | Philomena | 0.155 | 27% | 10% | 505 | 307 | 26.092 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Inside Llewyn Davis | 44,863 | 9% | -43% | 289 | 155 | 12.082 |
Top 10 Grossed: $8.130 million In 2008, 43 Tuesdays grossed more, 8 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |