- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jan. 21 << Wed, Jan. 15 |
Wednesday, January 22, 2014 | Thu, Jan. 23 > Wed, Jan. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 1.771 | -16% | - | 2663 | 665 | 52.501 |
2 | Lone Survivor | 1.360 | -12% | -52% | 2989 | 455 | 79.639 |
3 | Shadow Recruit | 1.029 | -20% | - | 3387 | 304 | 20.344 |
4 | American Hustle | 0.765 | -8% | -24% | 2204 | 347 | 119.195 |
5 | The Nut Job | 0.723 | -18% | - | 3427 | 211 | 27.304 |
6 | August: Osage County | 0.688 | -9% | -2% | 2051 | 335 | 20.830 |
7 | Frozen (2013) | 0.675 | -10% | -10% | 2979 | 227 | 338.125 |
8 | Wolf of Wall Street | 0.602 | -11% | -40% | 1930 | 312 | 92.423 |
9 | Her | 0.341 | -7% | -33% | 1729 | 197 | 16.541 |
10 | Devil's Due | 0.307 | -20% | - | 2544 | 121 | 9.836 |
- | 12 Years a Slave | 0.147 | - | 224% | 761 | 193 | 41.377 |
- | Philomena | 0.143 | 1% | -29% | 505 | 283 | 24.595 |
- | Nebraska | 0.103 | 6% | -20% | 408 | 252 | 10.062 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Dallas Buyers Club | 91,681 | -9% | 117% | 419 | 219 | 18.231 |
- | Inside Llewyn Davis | 79,549 | 2% | -55% | 585 | 136 | 11.397 |
Top 10 Grossed: $8.261 million In 2008, 27 Wednesdays grossed more, 23 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |