- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 16 << Mon, Feb. 10 |
Monday, February 17, 2014 | Tue, Feb. 18 > Mon, Feb. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lego Movie | 12.632 | -25% | 262% | 3775 | 3,346 | 142.781 |
2 | RoboCop (2014) | 3.380 | -49% | - | 3372 | 1,002 | 30.007 |
3 | The Monuments Men | 2.439 | -46% | 50% | 3083 | 791 | 46.583 |
4 | About Last Night | 2.189 | -55% | - | 2253 | 972 | 27.838 |
5 | Frozen (2013) | 1.831 | -13% | 313% | 2101 | 871 | 378.248 |
6 | Ride Along | 1.120 | -48% | 100% | 2517 | 445 | 117.203 |
7 | Endless Love | 1.100 | -52% | - | 2896 | 380 | 14.408 |
8 | Winter's Tale | 0.709 | -49% | - | 2965 | 239 | 8.007 |
9 | The Nut Job | 0.688 | 3% | 203% | 1918 | 359 | 58.278 |
10 | Lone Survivor | 0.564 | -52% | 46% | 2013 | 280 | 118.976 |
11 | That Awkward Moment | 0.418 | -48% | 15% | 1922 | 217 | 21.961 |
12 | American Hustle | 0.394 | -43% | 78% | 1072 | 368 | 141.848 |
13 | Wolf of Wall Street | 0.359 | -44% | 67% | 751 | 478 | 111.035 |
14 | Shadow Recruit | 0.345 | -42% | 33% | 1278 | 270 | 48.024 |
15 | Philomena | 0.331 | -37% | 288% | 1225 | 270 | 30.928 |
- | August: Osage County | 0.174 | -42% | 38% | 1010 | 172 | 35.939 |
- | Labor Day | 0.160 | -47% | -33% | 1664 | 96 | 12.605 |
- | 12 Years a Slave | 0.141 | -29% | 91% | 386 | 365 | 48.355 |
- | Nebraska | 0.110 | -41% | 64% | 324 | 340 | 15.911 |
- | Her | 0.108 | -39% | 79% | 255 | 424 | 23.419 |
Top 10 Grossed: $26.652 million In 2008, 3 Mondays grossed more, 48 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |