- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 9 << Mon, Feb. 3 |
Monday, February 10, 2014 | Tue, Feb. 11 > Mon, Feb. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Lego Movie | 3.494 | -83% | - | 3775 | 926 | 72.544 |
2 | The Monuments Men | 1.622 | -70% | - | 3083 | 526 | 23.626 |
3 | Ride Along | 0.560 | -76% | -28% | 2800 | 200 | 105.872 |
4 | Frozen (2013) | 0.443 | -79% | -9% | 2460 | 180 | 369.081 |
5 | Lone Survivor | 0.387 | -74% | -38% | 2869 | 135 | 113.239 |
6 | That Awkward Moment | 0.362 | -69% | -41% | 2809 | 129 | 16.907 |
7 | Shadow Recruit | 0.260 | -71% | -44% | 2139 | 122 | 44.661 |
8 | Vampire Academy | 0.243 | -72% | - | 2676 | 91 | 4.164 |
9 | Labor Day | 0.239 | -70% | -40% | 2584 | 92 | 10.366 |
10 | The Nut Job | 0.227 | -80% | -27% | 3004 | 76 | 55.253 |
11 | American Hustle | 0.221 | -72% | -36% | 1640 | 135 | 138.307 |
12 | Wolf of Wall Street | 0.215 | -71% | -33% | 1167 | 184 | 108.112 |
13 | Gravity | 0.141 | -70% | -23% | 701 | 201 | 266.616 |
14 | August: Osage County | 0.126 | -70% | -52% | 1327 | 95 | 34.420 |
15 | I, Frankenstein | 0.124 | -71% | -62% | 1427 | 87 | 17.607 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Philomena | 85,368 | -65% | -15% | 504 | 169 | 28.758 |
17 | 12 Years a Slave | 73,739 | -69% | -52% | 678 | 109 | 47.422 |
18 | Nebraska | 67,061 | -68% | -46% | 525 | 128 | 15.010 |
- | Her | 60,314 | -71% | -49% | 457 | 132 | 22.524 |
- | Dallas Buyers Club | 53,522 | -69% | -59% | 488 | 110 | 23.733 |
Top 10 Grossed: $7.837 million In 2008, 35 Mondays grossed more, 16 grossed less
December, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |