- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 18 << Sun, Jan. 12 |
Sunday, January 19, 2014 | Mon, Jan. 20 > Sun, Jan. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 10.426 | -38% | - | 2663 | 3,915 | 41.516 |
2 | The Nut Job | 5.864 | -33% | - | 3427 | 1,711 | 19.423 |
3 | Lone Survivor | 5.081 | -51% | -43% | 2989 | 1,700 | 72.869 |
4 | Frozen (2013) | 3.974 | -25% | -11% | 2979 | 1,334 | 332.403 |
5 | Shadow Recruit | 3.250 | -53% | - | 3387 | 960 | 15.452 |
6 | American Hustle | 2.410 | -48% | 26% | 2204 | 1,093 | 115.698 |
7 | August: Osage County | 2.038 | -37% | 10% | 2051 | 994 | 17.954 |
8 | Devil's Due | 1.831 | -39% | - | 2544 | 720 | 8.308 |
9 | Wolf of Wall Street | 1.795 | -45% | -21% | 1930 | 930 | 89.846 |
10 | Her | 1.111 | -37% | -15% | 1729 | 643 | 15.034 |
- | 12 Years a Slave | 0.435 | -39% | - | 761 | 572 | 40.644 |
- | Philomena | 0.352 | -37% | -10% | 505 | 697 | 24.024 |
- | Dallas Buyers Club | 0.282 | -33% | - | 419 | 673 | 17.813 |
- | Nebraska | 0.222 | -47% | -18% | 408 | 544 | 9.658 |
Top 10 Grossed: $37.780 million In 2008, 14 Sundays grossed more, 34 grossed less
November, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |