- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 13 << Wed, Mar. 7 |
Wednesday, March 14, 2012 | Thu, Mar. 15 > Wed, Mar. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dr. Seuss' The Lorax | 3.126 | -20% | - | 3746 | 834 | 132.194 |
2 | John Carter | 2.038 | -27% | - | 3749 | 544 | 37.554 |
3 | Project X | 0.941 | -28% | - | 3055 | 308 | 43.158 |
4 | Act of Valor | 0.592 | -19% | - | 2951 | 201 | 58.090 |
5 | A Thousand Words | 0.484 | -26% | - | 1890 | 256 | 7.838 |
6 | Journey 2 | 0.444 | -27% | - | 2525 | 176 | 92.114 |
7 | Safe House | 0.438 | -20% | - | 2144 | 204 | 117.042 |
8 | Silent House | 0.407 | -24% | - | 2124 | 192 | 8.096 |
9 | The Vow | 0.372 | -22% | - | 2478 | 150 | 118.660 |
10 | This Means War | 0.351 | -17% | - | 1949 | 180 | 48.017 |
Top 10 Grossed: $9.193 million In 2008, 24 Wednesdays grossed more, 21 grossed less
January, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |