- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 7 << Thu, Sep. 1 |
Thursday, September 8, 2005 | Fri, Sep. 9 > Thu, Sep. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transporter 2 | 0.787 | -14% | - | 3303 | 238 | 22.932 |
2 | The 40 Year Old Virgin | 0.754 | -10% | -46% | 2915 | 259 | 74.409 |
3 | Constant Gardener | 0.505 | -5% | -36% | 1346 | 375 | 14.288 |
4 | The Brothers Grimm | 0.370 | -6% | -57% | 3098 | 119 | 29.941 |
5 | Red Eye | 0.361 | -7% | -52% | 3134 | 115 | 46.703 |
6 | Wedding Crashers | 0.310 | -2% | -40% | 2416 | 128 | 196.769 |
7 | Four Brothers | 0.291 | -10% | -45% | 2435 | 120 | 65.325 |
8 | March of the Penguins | 0.251 | -2% | -40% | 2506 | 100 | 64.340 |
9 | The Cave | 0.175 | -5% | -54% | 2195 | 80 | 12.350 |
10 | The Skeleton Key | 0.169 | -6% | -49% | 2430 | 70 | 44.312 |
Top 10 Grossed: $3.974 million In 2008, 49 Thursdays grossed more, 1 grossed less
July, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |