- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 5 << Fri, Jun. 29 |
Friday, July 6, 2007 | Sat, Jul. 7 > Fri, Jul. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers | 22.656 | 18% | - | 4011 | 5,649 | 107.559 |
2 | Ratatouille | 9.431 | 20% | -43% | 3940 | 2,394 | 89.948 |
3 | Live Free or Die Hard | 5.450 | 50% | -48% | 3411 | 1,598 | 72.144 |
4 | License to Wed | 3.677 | 66% | - | 2604 | 1,412 | 11.093 |
5 | Evan Almighty | 2.906 | 40% | -43% | 3460 | 840 | 72.894 |
6 | 1408 | 2.375 | 58% | -35% | 2631 | 903 | 49.025 |
7 | Knocked Up | 1.660 | 54% | -28% | 2213 | 750 | 128.526 |
8 | Fantastic Four II | 1.327 | 36% | -53% | 2618 | 507 | 120.969 |
9 | Ocean's 13 | 1.098 | 51% | -42% | 2102 | 522 | 106.718 |
10 | Sicko | 1.071 | 60% | -24% | 702 | 1,526 | 8.923 |
Top 10 Grossed: $51.652 million In 2008, 9 Fridays grossed more, 42 grossed less
May, 2007
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |