- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 23 << Fri, Mar. 17 |
Friday, March 24, 2006 | Sat, Mar. 25 > Fri, Mar. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inside Man | 9.440 | - | NEW | 2818 | 3,350 | 9.440 |
2 | Stay Alive | 4.172 | - | NEW | 2009 | 2,077 | 4.172 |
3 | V for Vendetta | 3.859 | 104% | -56% | 3365 | 1,147 | 37.727 |
4 | Failure to Launch | 3.417 | 165% | -27% | 3202 | 1,067 | 56.493 |
5 | Larry the Cable Guy | 2.378 | - | NEW | 1710 | 1,391 | 2.378 |
6 | She's the Man | 2.355 | 283% | -36% | 2631 | 895 | 15.403 |
7 | The Shaggy Dog | 2.278 | 179% | -35% | 3421 | 666 | 41.065 |
8 | The Hills Have Eyes | 1.396 | 131% | -40% | 2461 | 567 | 32.726 |
9 | Eight Below | 0.749 | 106% | -34% | 2101 | 356 | 75.168 |
10 | 16 Blocks | 0.637 | 51% | -51% | 2066 | 308 | 32.480 |
Top 10 Grossed: $30.681 million In 2008, 25 Fridays grossed more, 26 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |