- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 13 << Fri, May. 7 |
Friday, May 14, 2004 | Sat, May. 15 > Fri, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Troy | 17.054 | - | NEW | 3411 | 5,000 | 17.054 |
2 | Van Helsing | 6.319 | 147% | -68% | 3580 | 1,765 | 70.687 |
3 | Mean Girls | 3.226 | 320% | -33% | 3015 | 1,070 | 48.444 |
4 | Breakin' All the Rules | 1.781 | - | NEW | 1318 | 1,351 | 1.781 |
5 | Man on Fire | 1.482 | 133% | -35% | 2650 | 559 | 60.566 |
6 | 13 Going On 30 | 1.286 | 231% | -24% | 2656 | 484 | 45.752 |
7 | New York Minute | 1.123 | 364% | -49% | 3006 | 374 | 8.091 |
8 | Laws of Attraction | 0.637 | 112% | -39% | 2003 | 418 | 13.928 |
9 | Kill Bill 2 | 0.468 | 44% | -49% | 1401 | 334 | 59.675 |
10 | Envy | 0.351 | 60% | -58% | 1417 | 248 | 11.208 |
11 | Godsend | 0.337 | 35% | -63% | 1291 | 261 | 12.680 |
12 | Super Size Me | 0.226 | 259% | 48% | 113 | 2,000 | 0.996 |
13 | Day W/Out a Mexican | 0.169 | - | NEW | 56 | 3,018 | 0.169 |
14 | Walking Tall | 0.156 | 232% | -11% | 871 | 179 | 44.064 |
15 | Home on the Range | 0.144 | 69% | -28% | 865 | 166 | 47.709 |
16 | Eternal Sunshine... | 0.123 | 89% | -28% | 294 | 418 | 32.166 |
17 | Ella Enchanted | 0.119 | 177% | -34% | 831 | 143 | 21.176 |
18 | The Passion | 0.118 | 24% | -35% | 1206 | 98 | 368.526 |
19 | Scooby-Doo 2 | 0.116 | 127% | -60% | 667 | 174 | 81.346 |
20 | The Punisher | 0.111 | -13% | -67% | 539 | 206 | 32.736 |
Top 10 Grossed: $33.727 million In 2008, 19 Fridays grossed more, 15 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |