- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 24 << Sat, Mar. 18 |
Saturday, March 25, 2006 | Sun, Mar. 26 > Sat, Apr. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Inside Man | 12.244 | 30% | - | 2818 | 4,345 | 21.685 |
2 | V for Vendetta | 5.224 | 35% | -50% | 3365 | 1,553 | 42.951 |
3 | Failure to Launch | 4.746 | 39% | -35% | 3202 | 1,482 | 61.239 |
4 | Stay Alive | 4.398 | 5% | - | 2009 | 2,189 | 8.570 |
5 | The Shaggy Dog | 4.184 | 84% | -31% | 3421 | 1,223 | 45.249 |
6 | She's the Man | 3.167 | 34% | -28% | 2631 | 1,204 | 18.570 |
7 | Larry the Cable Guy | 3.039 | 28% | - | 1710 | 1,777 | 5.417 |
8 | The Hills Have Eyes | 1.859 | 33% | -47% | 2461 | 755 | 34.585 |
9 | Eight Below | 1.238 | 65% | -32% | 2101 | 589 | 76.406 |
10 | 16 Blocks | 0.966 | 52% | -56% | 2066 | 468 | 33.446 |
Top 10 Grossed: $41.064 million In 2008, 25 Saturdays grossed more, 26 grossed less
January, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |