- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 30 << Mon, May. 24 |
Monday, May 31, 2004 | Tue, Jun. 1 > Mon, Jun. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Shrek 2 | 23.408 | -6% | 103% | 4223 | 5,543 | 260.313 |
2 | The Day After Tomorrow | 17.084 | -20% | - | 3425 | 4,988 | 85.834 |
3 | Troy | 3.382 | -20% | 20% | 3411 | 991 | 109.987 |
4 | Raising Helen | 3.254 | -8% | - | 2717 | 1,198 | 14.242 |
5 | Van Helsing | 1.489 | -18% | 40% | 2891 | 515 | 110.748 |
6 | Mean Girls | 1.402 | -14% | 93% | 2618 | 536 | 73.711 |
7 | Soul Plane | 1.380 | -19% | - | 1566 | 881 | 7.028 |
8 | Man on Fire | 0.580 | -26% | 34% | 1430 | 406 | 73.733 |
9 | 13 Going On 30 | 0.378 | -1% | 36% | 1164 | 325 | 54.607 |
10 | Super Size Me | 0.324 | -14% | 71% | 197 | 1,645 | 4.994 |
11 | Breakin' All the Rules | 0.222 | -13% | -9% | 890 | 249 | 10.981 |
12 | Kill Bill 2 | 0.183 | -16% | -16% | 445 | 411 | 64.146 |
13 | Saved! | 0.114 | -7% | - | 20 | 5,700 | 0.459 |
14 | Walking Tall | 0.112 | -18% | 149% | 866 | 129 | 45.833 |
15 | Day W/Out a Mexican | 0.112 | -19% | 38% | 106 | 1,057 | 2.063 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | Coffee & Cigarettes | 98,000 | 9% | 308% | 36 | 2,722 | 0.819 |
18 | Eternal Sunshine... | 86,000 | -13% | 72% | 187 | 460 | 33.531 |
19 | New York Minute | 84,000 | -22% | -36% | 605 | 139 | 13.489 |
20 | Laws of Attraction | 78,000 | -20% | -20% | 394 | 198 | 17.592 |
Top 10 Grossed: $52.681 million In 2008, 1 Monday grossed more, 50 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |