- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jun. 6 << Mon, May. 31 |
Monday, June 7, 2004 | Tue, Jun. 8 > Mon, Jun. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Prisoner of Azkaban | 8.428 | -65% | - | 3855 | 2,186 | 102.116 |
2 | Shrek 2 | 3.542 | -70% | -85% | 4131 | 857 | 318.065 |
3 | The Day After Tomorrow | 2.601 | -68% | -85% | 3444 | 755 | 131.080 |
4 | Raising Helen | 0.761 | -57% | -77% | 2721 | 280 | 24.826 |
5 | Troy | 0.678 | -63% | -80% | 2750 | 247 | 119.968 |
6 | Mean Girls | 0.358 | -55% | -74% | 1817 | 197 | 78.516 |
7 | Soul Plane | 0.291 | -62% | -79% | 1566 | 186 | 11.277 |
8 | Van Helsing | 0.278 | -60% | -81% | 2059 | 135 | 114.879 |
9 | Super Size Me | 0.114 | -55% | -65% | 205 | 556 | 6.322 |
10 | Man on Fire | 0.110 | -58% | -81% | 683 | 161 | 75.487 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Saved! | 59,000 | -41% | -48% | 31 | 1,903 | 0.981 |
12 | Kill Bill 2 | 49,000 | -53% | -73% | 248 | 198 | 65.616 |
13 | Day W/Out a Mexican | 43,000 | -66% | -62% | 101 | 426 | 2.525 |
14 | Eternal Sunshine... | 24,000 | -54% | -72% | 136 | 176 | 33.828 |
15 | Coffee & Cigarettes | 23,000 | -67% | -77% | 38 | 605 | 1.143 |
16 | Starsky & Hutch | 20,000 | -47% | - | 316 | 63 | 87.826 |
17 | The Passion | 17,000 | -63% | - | 440 | 39 | 370.092 |
18 | Baadasssss! | 17,000 | - | - | 23 | 739 | 0.143 |
19 | Spring,Summer,Fall... | 14,000 | -60% | - | 52 | 269 | 1.544 |
20 | Bon Voyage | 12,000 | - | - | 92 | 130 | 2.041 |
Top 10 Grossed: $17.161 million In 2008, 12 Mondays grossed more, 39 grossed less
April, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |