- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 9 << Mon, May. 3 |
Monday, May 10, 2004 | Tue, May. 11 > Mon, May. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Van Helsing | 3.950 | -69% | - | 3575 | 1,105 | 55.698 |
2 | Mean Girls | 0.832 | -74% | -30% | 2972 | 280 | 42.906 |
3 | Man on Fire | 0.727 | -71% | -37% | 2846 | 255 | 57.077 |
4 | Kill Bill 2 | 0.400 | -51% | -40% | 1952 | 205 | 58.192 |
5 | 13 Going On 30 | 0.379 | -80% | -33% | 3158 | 120 | 43.259 |
6 | Laws of Attraction | 0.279 | -74% | -42% | 2449 | 114 | 12.371 |
7 | New York Minute | 0.271 | -80% | - | 3006 | 90 | 6.233 |
8 | Godsend | 0.248 | -68% | -49% | 2323 | 107 | 11.615 |
9 | Envy | 0.227 | -65% | -45% | 2445 | 93 | 10.195 |
10 | The Punisher | 0.136 | -57% | -60% | 1435 | 95 | 32.217 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | The Passion | 88,000 | -70% | -41% | 1423 | 62 | 368.129 |
12 | Home on the Range | 72,000 | -89% | -41% | 1356 | 53 | 47.332 |
13 | Eternal Sunshine... | 68,000 | -57% | -19% | 339 | 201 | 31.841 |
14 | Johnson Family... | 67,000 | -79% | -26% | 818 | 82 | 28.875 |
15 | Super Size Me | 60,000 | -56% | - | 41 | 1,463 | 0.583 |
16 | Hellboy | 47,000 | -67% | -68% | 865 | 54 | 58.588 |
17 | Scooby-Doo 2 | 46,000 | -87% | -55% | 1309 | 35 | 81.084 |
18 | Bobby Jones | 46,000 | -64% | -62% | 987 | 47 | 2.173 |
19 | Walking Tall | 45,000 | -68% | -58% | 878 | 51 | 43.769 |
20 | Ella Enchanted | 44,000 | -87% | -47% | 1450 | 30 | 20.923 |
Top 10 Grossed: $7.449 million In 2008, 33 Mondays grossed more, 18 grossed less
March, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |