- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 11 << Mon, May. 5 |
Monday, May 12, 2003 | Tue, May. 13 > Mon, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X2 | 3.003 | -72% | -54% | 3749 | 801 | 150.680 |
2 | Daddy Day Care | 1.252 | -86% | - | 3370 | 372 | 28.876 |
3 | Identity | 0.618 | -66% | -1% | 2618 | 236 | 40.001 |
4 | Anger Management | 0.433 | -74% | -11% | 2819 | 154 | 123.615 |
5 | Holes | 0.286 | -82% | -20% | 2452 | 117 | 51.965 |
6 | Lizzie McGuire | 0.277 | -84% | -52% | 2825 | 98 | 26.806 |
7 | A Mighty Wind | 0.272 | -68% | 300% | 765 | 356 | 9.756 |
8 | Confidence | 0.159 | -65% | -15% | 1188 | 134 | 11.210 |
9 | Bend It...Beckham | 0.126 | -79% | 33% | 555 | 227 | 13.296 |
10 | Malibu's Most Wanted | 0.121 | -74% | -36% | 2008 | 60 | 31.869 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Chicago | 0.086 | -81% | 7% | 761 | 113 | 166.601 |
12 | Phone Booth | 0.080 | -72% | -24% | 785 | 102 | 44.086 |
13 | It Runs in the Family | 0.073 | -81% | -39% | 1042 | 70 | 6.942 |
14 | Bulletproof Monk | 0.061 | -69% | -39% | 944 | 65 | 22.696 |
15 | 1000 Corpses | 0.058 | -56% | -13% | 525 | 110 | 11.730 |
16 | Better Luck... | 0.036 | -51% | -18% | 377 | 95 | 3.554 |
17 | Dancer Upstairs | 0.027 | -64% | - | 62 | 435 | 0.454 |
18 | The Pianist | 0.025 | - | - | 242 | 103 | 32.130 |
19 | What a Girl Wants | 0.025 | -84% | -55% | 925 | 27 | 35.297 |
20 | The Good Thief | 0.024 | -66% | -20% | 187 | 128 | 2.977 |
Top 10 Grossed: $6.547 million In 2008, 31 Mondays grossed more, 20 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |