- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 27 << Jun. 21 - 23 |
June 28 - 30, 2002 estimates | Sat, Jun. 29 > Jul. 5 - 7 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mr. Deeds | 37.600 | 3 | NEW | 3001 | 12,529 | 37.600 |
2 | Lilo & Stitch | 22.200 | 10 | -37% | 3222 | 6,890 | 77.800 |
3 | Minority Report | 21.630 | 10 | -39% | 3001 | 7,208 | 73.500 |
4 | Scooby-Doo | 12.220 | 17 | -50% | 3447 | 3,545 | 123.800 |
5 | The Bourne Identity | 10.800 | 17 | -28% | 2663 | 4,060 | 72.500 |
6 | Hey Arnold! | 6.000 | 3 | NEW | 2527 | 2,374 | 6.000 |
7 | The Sum of All Fears | 4.825 | 31 | -38% | 2486 | 1,941 | 105.300 |
8 | Ya-Ya Sisterhood | 4.012 | 24 | -33% | 2167 | 1,851 | 55.300 |
9 | Windtalkers | 3.600 | 17 | -45% | 2529 | 1,423 | 33.300 |
10 | Attack of the Clones | 3.560 | 46 | -31% | 1801 | 1,977 | 286.100 |
11 | Spider-Man | 3.000 | 59 | -34% | 1810 | 1,657 | 395.700 |
12 | Juwanna Mann | 2.500 | 10 | -54% | 1325 | 1,887 | 10.000 |
Top 10 Grossed: $126.447 million In 2008, 14 weekends grossed more, 25 grossed less
-13% vs. last week
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |