- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 13 << Tue, May. 7 |
Tuesday, May 14, 2002 | Wed, May. 15 > Tue, May. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man | 4.528 | -13% | -55% | 3615 | 1,253 | 232.900 |
2 | Unfaithful | 1.509 | 3% | - | 2617 | 577 | 17.000 |
3 | The New Guy | 0.512 | -7% | - | 2687 | 191 | 10.100 |
4 | The Scorpion King | 0.386 | 0% | -17% | 3219 | 120 | 81.700 |
5 | Changing Lanes | 0.318 | 3% | -14% | 2510 | 127 | 58.000 |
6 | Murder By Numbers | 0.215 | 3% | -32% | 2118 | 102 | 27.900 |
7 | Deuces Wild | 0.155 | -8% | -36% | 1480 | 105 | 5.170 |
8 | The Rookie | 0.139 | -13% | -18% | 2117 | 66 | 68.600 |
9 | Life or Something... | 0.137 | 7% | -44% | 1866 | 73 | 13.500 |
10 | Panic Room | 0.120 | -5% | -27% | 247 | 413 | 93.400 |
11 | My Greek Wedding | 0.102 | -2% | - | 247 | 413 | 4.300 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | High Crimes | 0.088 | -1% | -30% | 1034 | 85 | 39.400 |
13 | Ice Age | 0.083 | -7% | -19% | 1724 | 48 | 171.200 |
14 | Y Tu Mama Tambien | 0.079 | - | -5% | 286 | 276 | 9.500 |
15 | Hollywood Ending | 0.076 | -3% | -42% | 772 | 98 | 3.800 |
Top 10 Grossed: $8.019 million In 2008, 24 Tuesdays grossed more, 28 grossed less
March, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |