- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 31 << Mon, Mar. 25 |
Monday, April 1, 2002 | Tue, Apr. 2 > Mon, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age | 3.407 | -18% | 38% | 3333 | 1,022 | 120.270 |
2 | Panic Room | 2.952 | -59% | - | 3053 | 967 | 33.010 |
3 | The Rookie | 2.202 | -45% | - | 2511 | 877 | 18.220 |
4 | Clockstoppers | 1.789 | -19% | - | 2540 | 704 | 11.900 |
5 | Blade 2 | 1.641 | -54% | -41% | 2707 | 606 | 56.560 |
6 | ET | 0.917 | -40% | 0% | 3007 | 305 | 426.043 |
7 | We Were Soldiers | 0.407 | -58% | -21% | 2046 | 199 | 68.010 |
8 | A Beautiful Mind | 0.413 | -57% | -23% | 1560 | 261 | 161.260 |
9 | Showtime | 0.410 | -56% | -35% | 2321 | 177 | 33.710 |
10 | Resident Evil | 0.423 | -51% | -29% | 1919 | 220 | 34.810 |
Top 10 Grossed: $14.561 million In 2008, 15 Mondays grossed more, 35 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |