- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 4 << Wed, May. 29 |
Wednesday, June 5, 2002 | Thu, Jun. 6 > Wed, Jun. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Sum of All Fears | 2.671 | -15% | - | 3183 | 839 | 40.400 |
2 | Attack of the Clones | 2.104 | -8% | -34% | 3161 | 666 | 238.900 |
3 | Spider-Man | 1.522 | -8% | -18% | 3646 | 417 | 358.500 |
4 | Spirit | 1.469 | 8% | 7% | 3362 | 437 | 42.800 |
5 | Insomnia | 1.038 | -9% | -42% | 2610 | 398 | 45.900 |
6 | Undercover Brother | 0.965 | -14% | - | 2167 | 445 | 15.300 |
7 | Enough | 0.682 | -15% | -31% | 2623 | 260 | 29.300 |
8 | About a Boy | 0.502 | -6% | -21% | 1756 | 286 | 29.300 |
9 | Unfaithful | 0.372 | -6% | -34% | 1701 | 219 | 46.900 |
10 | The New Guy | 0.183 | -1% | -44% | 1678 | 109 | 27.360 |
11 | My Greek Wedding | 0.115 | 5% | 11% | 236 | 487 | 9.200 |
12 | Being Earnest | 0.101 | -2% | 130% | 147 | 687 | 1.700 |
Top 10 Grossed: $11.508 million In 2008, 13 Wednesdays grossed more, 38 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |