- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 24 << Tue, Jun. 18 |
Tuesday, June 25, 2002 | Wed, Jun. 26 > Tue, Jul. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lilo & Stitch | 5.118 | 0% | - | 3191 | 1,604 | 45.500 |
2 | Minority Report | 4.291 | -5% | - | 3001 | 1,430 | 44.500 |
3 | Scooby-Doo | 2.847 | 3% | -50% | 3447 | 826 | 105.900 |
4 | The Bourne Identity | 1.876 | 4% | -42% | 2643 | 710 | 58.100 |
5 | Ya-Ya Sisterhood | 1.203 | 18% | -32% | 2310 | 521 | 48.900 |
6 | The Sum of All Fears | 0.832 | 5% | -38% | 3037 | 274 | 99.000 |
7 | Windtalkers | 0.819 | 11% | -45% | 2898 | 283 | 28.200 |
8 | Attack of the Clones | 0.702 | 6% | -32% | 2107 | 333 | 281.200 |
9 | Spider-Man | 0.603 | 9% | -31% | 2278 | 265 | 391.500 |
10 | Juwanna Mann | 0.501 | -13% | - | 1325 | 378 | 6.600 |
11 | Spirit | 0.290 | -25% | -60% | 2005 | 145 | 69.000 |
12 | Bad Company | 0.266 | -26% | -64% | 1562 | 170 | 27.100 |
13 | My Greek Wedding | 0.250 | 14% | 11% | 444 | 563 | 16.800 |
14 | Undercover Brother | 0.249 | -2% | -53% | 1305 | 191 | 36.000 |
15 | Insomnia | 0.213 | 5% | -51% | 1343 | 159 | 63.100 |
Top 10 Grossed: $18.792 million In 2008, 2 Tuesdays grossed more, 50 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |