- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 22 << Sun, Jun. 16 |
Sunday, June 23, 2002 | Mon, Jun. 24 > Sun, Jun. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Minority Report | 10.718 | -19% | - | 3001 | 3,571 | 35.700 |
2 | Lilo & Stitch | 10.118 | -21% | - | 3191 | 3,171 | 35.300 |
3 | Scooby-Doo | 7.138 | -26% | -52% | 3447 | 2,071 | 100.300 |
4 | The Bourne Identity | 4.440 | -26% | -45% | 2643 | 1,680 | 54.400 |
5 | The Sum of All Fears | 2.115 | -36% | -43% | 3037 | 696 | 97.400 |
6 | Windtalkers | 2.003 | -24% | -54% | 2898 | 691 | 26.600 |
7 | Ya-Ya Sisterhood | 1.735 | -26% | -9% | 2310 | 751 | 46.700 |
8 | Attack of the Clones | 1.648 | -22% | -50% | 2107 | 782 | 279.800 |
9 | Spider-Man | 1.372 | -27% | -42% | 2278 | 602 | 390.400 |
10 | Juwanna Mann | 1.350 | -37% | - | 1325 | 1,019 | 5.500 |
11 | Spirit | 0.654 | -14% | -55% | 2005 | 326 | 68.300 |
12 | Bad Company | 0.613 | -29% | -63% | 1562 | 392 | 26.500 |
13 | Undercover Brother | 0.587 | -31% | -53% | 1305 | 450 | 35.500 |
14 | My Greek Wedding | 0.559 | -24% | - | 444 | 1,259 | 16.300 |
15 | Insomnia | 0.512 | -31% | - | 1343 | 381 | 62.700 |
Top 10 Grossed: $42.637 million In 2008, 4 Sundays grossed more, 47 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |