- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, May. 10 << Sat, May. 4 |
Saturday, May 11, 2002 | Sun, May. 12 > Sat, May. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man | 30.506 | 53% | -30% | 3615 | 8,439 | 202.000 |
2 | Unfaithful | 5.687 | 28% | - | 2613 | 2,173 | 10.100 |
3 | The New Guy | 3.774 | 14% | - | 2687 | 1,405 | 7.100 |
4 | The Scorpion King | 2.141 | 66% | -46% | 3215 | 665 | 79.400 |
5 | Changing Lanes | 1.696 | 69% | -32% | 2510 | 676 | 56.200 |
6 | The Rookie | 1.048 | 52% | -28% | 2117 | 495 | 67.300 |
7 | Murder By Numbers | 1.038 | 61% | -36% | 2118 | 490 | 26.700 |
8 | Panic Room | 0.687 | 82% | -29% | 1350 | 509 | 92.700 |
9 | Ice Age | 0.644 | - | -42% | 1724 | 374 | 170.400 |
10 | Life or Something... | 0.572 | 32% | -57% | 1866 | 307 | 12.800 |
Top 10 Grossed: $47.793 million In 2008, 19 Saturdays grossed more, 31 grossed less
March, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |