- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 12 << Sat, Apr. 6 |
Saturday, April 13, 2002 | Sun, Apr. 14 > Sat, Apr. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Changing Lanes | 7.584 | 39% | - | 2613 | 2,902 | 13.000 |
2 | Panic Room | 4.908 | 51% | -40% | 3119 | 1,574 | 71.000 |
3 | Ice Age | 4.068 | 101% | -31% | 3011 | 1,351 | 149.100 |
4 | The Sweetest Thing | 3.842 | 10% | - | 2670 | 1,439 | 7.300 |
5 | The Rookie | 3.830 | 67% | -25% | 2520 | 1,520 | 43.300 |
6 | High Crimes | 3.508 | 48% | -43% | 2747 | 1,277 | 23.400 |
7 | Clockstoppers | 2.261 | 94% | -30% | 2512 | 900 | 26.800 |
8 | Blade 2 | 1.948 | 72% | -41% | 2174 | 896 | 72.600 |
9 | Frailty | 1.708 | 22% | - | 1497 | 1,141 | 3.100 |
10 | Van Wilder | 1.675 | 17% | -41% | 2104 | 796 | 12.700 |
Top 10 Grossed: $35.332 million In 2008, 37 Saturdays grossed more, 13 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |