- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 25 << Fri, Apr. 19 |
Friday, April 26, 2002 | Sat, Apr. 27 > Fri, May. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Scorpion King | 5.036 | 229% | -60% | 3449 | 1,460 | 48.300 |
2 | Jason X | 2.593 | - | NEW | 1878 | 1,381 | 2.600 |
3 | Changing Lanes | 2.559 | 303% | -20% | 2624 | 975 | 38.100 |
4 | Life or Something... | 2.196 | - | NEW | 2606 | 843 | 2.200 |
5 | Murder By Numbers | 1.878 | 209% | -37% | 2663 | 705 | 13.900 |
6 | The Rookie | 1.444 | 298% | -20% | 2543 | 568 | 56.600 |
7 | Panic Room | 1.213 | 232% | -32% | 2463 | 492 | 84.700 |
8 | Ice Age | 1.117 | 261% | -23% | 2594 | 431 | 162.110 |
9 | The Sweetest Thing | 0.937 | 190% | -45% | 2124 | 441 | 19.300 |
10 | High Crimes | 0.934 | 252% | -22% | 2060 | 455 | 32.900 |
Top 10 Grossed: $19.907 million In 2008, 48 Fridays grossed more, 3 grossed less
February, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |