- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jun. 11 << Wed, Jun. 5 |
Wednesday, June 12, 2002 | Thu, Jun. 13 > Wed, Jun. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ya-Ya Sisterhood | 2.290 | -2% | - | 2507 | 913 | 22.800 |
2 | The Sum of All Fears | 2.023 | -15% | -24% | 3218 | 629 | 68.900 |
3 | Attack of the Clones | 1.495 | -10% | -29% | 3161 | 473 | 259.800 |
4 | Spirit | 1.196 | 5% | -19% | 3382 | 354 | 57.000 |
5 | Spider-Man | 1.126 | -6% | -26% | 3235 | 348 | 373.800 |
6 | Bad Company | 1.079 | -14% | - | 2944 | 367 | 14.600 |
7 | Undercover Brother | 0.759 | -12% | -21% | 2169 | 350 | 26.100 |
8 | Insomnia | 0.703 | -11% | -32% | 2458 | 286 | 55.200 |
9 | Enough | 0.390 | -14% | -43% | 2388 | 163 | 35.100 |
10 | About a Boy | 0.348 | -4% | -31% | 1618 | 215 | 33.500 |
11 | My Greek Wedding | 0.223 | 7% | 94% | 443 | 503 | 11.600 |
12 | Unfaithful | 0.209 | -14% | -44% | 1200 | 174 | 49.700 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Being Earnest | 0.079 | -1% | -22% | 147 | 537 | 2.700 |
14 | The New Guy | 0.078 | -4% | -57% | 684 | 114 | 28.400 |
Top 10 Grossed: $11.409 million In 2008, 15 Wednesdays grossed more, 36 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |