- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 21 << Sat, Jun. 15 |
Saturday, June 22, 2002 | Sun, Jun. 23 > Sat, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Minority Report | 13.295 | 14% | - | 3001 | 4,430 | 25.000 |
2 | Lilo & Stitch | 12.807 | 4% | - | 3191 | 4,013 | 25.100 |
3 | Scooby-Doo | 9.689 | 27% | -52% | 3447 | 2,811 | 93.200 |
4 | The Bourne Identity | 6.013 | 30% | -42% | 2643 | 2,275 | 49.900 |
5 | The Sum of All Fears | 3.289 | 39% | -41% | 3037 | 1,083 | 95.200 |
6 | Windtalkers | 2.641 | 39% | -51% | 2898 | 911 | 24.600 |
7 | Ya-Ya Sisterhood | 2.335 | 19% | -37% | 2310 | 1,011 | 45.000 |
8 | Juwanna Mann | 2.130 | 7% | - | 1325 | 1,608 | 4.100 |
9 | Attack of the Clones | 2.107 | 51% | -43% | 2107 | 1,000 | 278.200 |
10 | Spider-Man | 1.878 | 44% | -38% | 2278 | 824 | 389.000 |
11 | Bad Company | 0.858 | 31% | -63% | 1562 | 549 | 25.900 |
12 | Undercover Brother | 0.848 | 24% | -51% | 1305 | 650 | 34.900 |
13 | Spirit | 0.757 | 30% | -65% | 2005 | 378 | 67.700 |
14 | Insomnia | 0.743 | 45% | - | 1343 | 553 | 62.200 |
15 | My Greek Wedding | 0.734 | 52% | - | 444 | 1,653 | 15.800 |
Top 10 Grossed: $56.184 million In 2008, 6 Saturdays grossed more, 44 grossed less
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |