- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 9 << Fri, May. 3 |
Friday, May 10, 2002 | Sat, May. 11 > Fri, May. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man | 19.907 | 167% | -49% | 3615 | 5,507 | 171.500 |
2 | Unfaithful | 4.455 | - | NEW | 2613 | 1,702 | 4.500 |
3 | The New Guy | 3.309 | - | NEW | 2687 | 1,231 | 3.300 |
4 | The Scorpion King | 1.288 | 208% | -56% | 3215 | 400 | 77.300 |
5 | Changing Lanes | 1.001 | 193% | -41% | 2510 | 399 | 54.500 |
6 | The Rookie | 0.689 | 252% | -30% | 2117 | 325 | 66.300 |
7 | Murder By Numbers | 0.643 | 128% | -45% | 2118 | 304 | 25.700 |
8 | Life or Something... | 0.434 | 105% | -64% | 1866 | 233 | 12.300 |
9 | Panic Room | 0.377 | 143% | -44% | 1350 | 279 | 92.000 |
10 | Deuces Wild | 0.372 | 92% | -64% | 1480 | 251 | 3.980 |
Top 10 Grossed: $32.475 million In 2008, 22 Fridays grossed more, 29 grossed less
March, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |