- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 20 << Jun. 14 - 16 |
June 21 - 23, 2002 estimates | Sat, Jun. 22 > Jun. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Minority Report | 36.900 | 3 | NEW | 3001 | 12,296 | 36.900 |
2 | Lilo & Stitch | 35.800 | 3 | NEW | 3191 | 11,219 | 35.800 |
3 | Scooby-Doo | 24.360 | 10 | -55% | 3447 | 7,067 | 100.200 |
4 | The Bourne Identity | 14.761 | 10 | -46% | 2643 | 5,585 | 54.100 |
5 | The Sum of All Fears | 7.900 | 24 | -41% | 3037 | 2,601 | 97.400 |
6 | Windtalkers | 6.700 | 10 | -54% | 2898 | 2,312 | 26.700 |
7 | Juwanna Mann | 6.000 | 3 | NEW | 1325 | 4,528 | 6.000 |
8 | Ya-Ya Sisterhood | 5.685 | 17 | -36% | 2310 | 2,461 | 46.400 |
9 | Attack of the Clones | 5.100 | 39 | -46% | 2107 | 2,421 | 279.800 |
10 | Spider-Man | 4.400 | 52 | -41% | 2278 | 1,932 | 390.200 |
11 | Undercover Brother | 2.101 | 24 | -53% | 1305 | 1,610 | 35.500 |
12 | Bad Company | 2.000 | 17 | -66% | 1562 | 1,280 | 26.300 |
Top 10 Grossed: $147.606 million In 2008, 6 weekends grossed more, 33 grossed less
-2% vs. last week
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |