- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 6 << May. 31 - Jun. 2 |
June 7 - 9, 2002 estimates | Sat, Jun. 8 > Jun. 14 - 16 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Sum of All Fears | 18.700 | 10 | -40% | 3218 | 5,811 | 61.800 |
2 | Ya-Ya Sisterhood | 16.350 | 3 | NEW | 2507 | 6,522 | 16.400 |
3 | Attack of the Clones | 13.880 | 25 | -34% | 3161 | 4,391 | 255.000 |
4 | Bad Company | 10.460 | 3 | NEW | 2944 | 3,553 | 10.500 |
5 | Spider-Man | 10.000 | 38 | -30% | 3235 | 3,091 | 370.100 |
6 | Spirit | 9.430 | 17 | -17% | 3362 | 2,805 | 53.800 |
7 | Undercover Brother | 7.310 | 10 | -39% | 2169 | 3,370 | 23.600 |
8 | Insomnia | 5.890 | 17 | -41% | 2458 | 2,396 | 51.800 |
9 | Enough | 3.600 | 17 | -47% | 2388 | 1,508 | 33.600 |
10 | About a Boy | 2.740 | 24 | -34% | 1619 | 1,692 | 32.500 |
11 | My Greek Wedding | 1.702 | 52 | 87% | 445 | 3,825 | 11.000 |
12 | Unfaithful | 1.650 | 31 | -44% | 1200 | 1,375 | 48.800 |
Top 10 Grossed: $98.360 million In 2008, 20 weekends grossed more, 19 grossed less
-15% vs. last week
April, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |