- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 21 << Sun, Jun. 15 |
Sunday, June 22, 2003 estimates | Mon, Jun. 23 > Sun, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hulk | 15.870 | -26% | - | 3660 | 4,336 | 62.640 |
2 | Finding Nemo | 5.970 | -28% | -30% | 3404 | 1,754 | 227.900 |
3 | Bruce Almighty | 3.120 | -22% | -21% | 3090 | 1,010 | 210.700 |
4 | 2 Fast 2 Furious | 3.050 | -30% | -38% | 3130 | 974 | 102.100 |
5 | The Italian Job | 2.090 | -28% | -25% | 2095 | 998 | 67.700 |
6 | Rugrats Go Wild! | 1.770 | -36% | -32% | 3041 | 582 | 23.500 |
7 | Alex and Emma | 1.590 | -30% | - | 2310 | 688 | 6.240 |
8 | Hollywood Homicide | 1.560 | -37% | -47% | 2840 | 549 | 21.400 |
9 | Dumb and Dumberer | 1.040 | -34% | -58% | 2609 | 399 | 19.900 |
10 | The Matrix Reloaded | 0.910 | -44% | -50% | 1850 | 492 | 264.500 |
Top 10 Grossed: $36.970 million In 2008, 13 Sundays grossed more, 39 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |