- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 20 << Mon, Apr. 14 |
Monday, April 21, 2003 | Tue, Apr. 22 > Mon, Apr. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Anger Management | 2.641 | -51% | -10% | 3570 | 740 | 82.681 |
2 | Holes | 2.595 | -17% | - | 2331 | 1,113 | 18.975 |
3 | Malibu's Most Wanted | 1.352 | -51% | - | 2503 | 540 | 13.970 |
4 | Bulletproof Monk | 0.927 | -59% | - | 2955 | 314 | 12.676 |
5 | What a Girl Wants | 0.828 | -4% | 52% | 2930 | 283 | 28.076 |
6 | Phone Booth | 0.585 | -59% | -1% | 2447 | 239 | 35.704 |
7 | Bringing Down... | 0.380 | -52% | 0% | 2284 | 166 | 123.056 |
8 | A Man Apart | 0.355 | -56% | -18% | 2174 | 163 | 23.058 |
9 | Chicago | 0.322 | -44% | 10% | 1711 | 188 | 161.063 |
10 | 1000 Corpses | 0.304 | -53% | 6% | 847 | 359 | 7.427 |
11 | Agent Cody Banks | 0.261 | 57% | 19% | 1480 | 176 | 44.903 |
12 | Head of State | 0.257 | -55% | -19% | 1844 | 139 | 35.064 |
13 | The Core | 0.222 | -54% | -23% | 2021 | 110 | 29.004 |
14 | Piglet's Big Movie | 0.216 | 32% | 32% | 1373 | 157 | 20.901 |
15 | Bend It...Beckham | 0.205 | -57% | 74% | 392 | 523 | 7.021 |
16 | Chasing Papi | 0.195 | -76% | - | 585 | 333 | 3.355 |
17 | A Mighty Wind | 0.180 | -63% | - | 133 | 1,353 | 2.911 |
18 | The Pianist | 0.134 | -48% | 18% | 739 | 181 | 30.358 |
19 | Basic | 0.122 | -55% | -34% | 1067 | 114 | 25.765 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
20 | The Good Thief | 0.058 | -60% | 107% | 122 | 475 | 1.380 |
Top 10 Grossed: $10.289 million In 2008, 21 Mondays grossed more, 30 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |