- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 18 << Mon, May. 12 |
Monday, May 19, 2003 | Tue, May. 20 > Mon, May. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Matrix Reloaded | 10.108 | -61% | - | 3603 | 2,805 | 144.390 |
2 | X2 | 1.362 | -72% | -55% | 3790 | 359 | 175.907 |
3 | Daddy Day Care | 1.130 | -79% | -10% | 2408 | 332 | 52.186 |
4 | Down with Love | 0.617 | -63% | - | 2123 | 291 | 7.683 |
5 | Identity | 0.366 | -63% | -41% | 2196 | 167 | 45.437 |
6 | Anger Management | 0.278 | -68% | -36% | 2476 | 112 | 128.555 |
7 | Lizzie McGuire | 0.269 | -80% | -3% | 2568 | 105 | 32.573 |
8 | Holes | 0.246 | -72% | -14% | 2232 | 110 | 56.205 |
9 | A Mighty Wind | 0.157 | -63% | -42% | 770 | 204 | 12.254 |
10 | Bend It...Beckham | 0.117 | -68% | -7% | 553 | 212 | 15.169 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
11 | Chicago | 0.059 | -60% | -31% | 520 | 113 | 167.505 |
12 | Malibu's Most Wanted | 0.048 | -76% | -60% | 811 | 59 | 33.048 |
13 | Confidence | 0.038 | -55% | -76% | 365 | 104 | 11.967 |
14 | Phone Booth | 0.036 | -62% | -55% | 406 | 89 | 44.670 |
15 | Dancer Upstairs | 0.024 | -68% | -11% | 93 | 258 | 0.834 |
16 | What a Girl Wants | 0.019 | -44% | -24% | 260 | 73 | 35.508 |
17 | It Runs in the Family | 0.019 | -63% | -74% | 320 | 59 | 7.397 |
18 | 1000 Corpses | 0.017 | -65% | -71% | 255 | 67 | 12.047 |
19 | Shape of Things | 0.015 | -61% | - | 60 | 250 | 0.400 |
20 | Pokemon Heroes | 0.012 | -87% | - | 196 | 61 | 0.263 |
Top 10 Grossed: $14.650 million In 2008, 17 Mondays grossed more, 34 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |