- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, May. 28 << Thu, May. 22 |
Thursday, May 29, 2003 | Fri, May. 30 > Thu, Jun. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bruce Almighty | 4.510 | -4% | - | 3483 | 1,295 | 100.067 |
2 | The Matrix Reloaded | 2.307 | -5% | -59% | 3603 | 640 | 217.014 |
3 | X2 | 0.681 | 2% | -45% | 3067 | 222 | 194.268 |
4 | Daddy Day Care | 0.673 | 13% | -41% | 3472 | 194 | 75.157 |
5 | The In-Laws | 0.503 | -4% | - | 2652 | 190 | 10.775 |
6 | Down with Love | 0.326 | -4% | -51% | 2118 | 155 | 15.581 |
7 | Holes | 0.237 | 19% | -29% | 1762 | 135 | 60.850 |
8 | Lizzie McGuire | 0.192 | 6% | -32% | 2118 | 91 | 38.154 |
9 | Identity | 0.179 | -5% | -58% | 1590 | 113 | 49.815 |
10 | Anger Management | 0.138 | 5% | -60% | 1809 | 76 | 132.140 |
11 | Bend It...Beckham | 0.118 | 1% | -21% | 522 | 226 | 18.141 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | A Mighty Wind | 0.094 | -3% | -46% | 588 | 160 | 14.739 |
13 | Chicago | 0.042 | 0% | -42% | 340 | 124 | 168.394 |
14 | Dancer Upstairs | 0.031 | -3% | 7% | 152 | 204 | 1.535 |
15 | Phone Booth | 0.022 | 0% | -53% | 244 | 90 | 45.108 |
16 | Spanish Apartment | 0.018 | 6% | - | 27 | 667 | 0.382 |
17 | Malibu's Most Wanted | 0.017 | 0% | -68% | 314 | 54 | 33.574 |
18 | Spellbound | 0.017 | 13% | - | 18 | 944 | 0.420 |
19 | What a Girl Wants | 0.015 | 7% | - | 330 | 45 | 35.739 |
20 | Man on the Train | 0.014 | -13% | - | 46 | 304 | 0.504 |
Top 10 Grossed: $9.746 million In 2008, 20 Thursdays grossed more, 31 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |