- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jun. 19 << Jun. 13 - 15 |
June 20 - 22, 2003 | Sat, Jun. 21 > Jun. 27 - 29 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hulk | 62.128 | 3 | NEW | 3660 | 16,975 | 62.128 |
2 | Finding Nemo | 21.139 | 24 | -26% | 3404 | 6,210 | 228.549 |
3 | 2 Fast 2 Furious | 11.100 | 17 | -41% | 3140 | 3,535 | 102.889 |
4 | Bruce Almighty | 9.806 | 31 | -31% | 3074 | 3,190 | 210.543 |
5 | The Italian Job | 7.166 | 24 | -25% | 2095 | 3,420 | 67.635 |
6 | Rugrats Go Wild! | 6.943 | 10 | -40% | 3041 | 2,283 | 23.801 |
7 | Alex and Emma | 6.111 | 3 | NEW | 2310 | 2,645 | 6.111 |
8 | Hollywood Homicide | 5.930 | 10 | -47% | 2840 | 2,088 | 21.563 |
9 | Dumb and Dumberer | 4.358 | 10 | -60% | 2609 | 1,670 | 20.016 |
10 | The Matrix Reloaded | 3.942 | 39 | -31% | 1850 | 2,131 | 264.401 |
11 | Justin to Kelly | 2.716 | 3 | NEW | 2001 | 1,357 | 2.716 |
12 | X2 | 1.351 | 52 | -22% | 1301 | 1,038 | 209.629 |
13 | Daddy Day Care | 1.060 | 45 | -52% | 1040 | 1,019 | 94.778 |
14 | Bend It...Beckham | 0.741 | 103 | -7% | 315 | 2,351 | 22.960 |
15 | Whale Rider | 0.602 | 17 | 274% | 78 | 7,722 | 1.049 |
16 | Wrong Turn | 0.509 | 24 | -61% | 437 | 1,166 | 13.637 |
17 | Winged Migration | 0.371 | 66 | 15% | 77 | 4,812 | 3.520 |
18 | Spellbound | 0.331 | 54 | 2% | 93 | 3,558 | 2.127 |
19 | Spanish Apartment | 0.241 | 38 | -3% | 99 | 2,429 | 2.693 |
20 | Holes | 0.231 | 66 | -33% | 249 | 929 | 64.230 |
Top 10 Grossed: $138.623 million In 2008, 9 weekends grossed more, 42 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |