- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 27 << Wed, May. 21 |
Wednesday, May 28, 2003 | Thu, May. 29 > Wed, Jun. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bruce Almighty | 4.685 | -9% | - | 3483 | 1,345 | 95.556 |
2 | The Matrix Reloaded | 2.435 | -13% | -61% | 3603 | 676 | 214.706 |
3 | X2 | 0.668 | -7% | -38% | 3067 | 218 | 193.587 |
4 | Daddy Day Care | 0.596 | -6% | -34% | 3472 | 172 | 74.484 |
5 | The In-Laws | 0.526 | 1% | - | 2652 | 198 | 10.272 |
6 | Down with Love | 0.338 | 1% | -41% | 2118 | 160 | 15.255 |
7 | Holes | 0.199 | 12% | -18% | 1762 | 113 | 60.613 |
8 | Identity | 0.188 | 2% | -47% | 1590 | 118 | 49.636 |
9 | Lizzie McGuire | 0.181 | 0% | -15% | 2118 | 85 | 37.962 |
10 | Anger Management | 0.131 | 4% | -51% | 1809 | 72 | 132.002 |
11 | Bend It...Beckham | 0.117 | -1% | 2% | 522 | 224 | 18.023 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | A Mighty Wind | 0.097 | 10% | -34% | 588 | 165 | 14.465 |
13 | Chicago | 0.042 | 14% | -32% | 340 | 124 | 168.352 |
14 | Dancer Upstairs | 0.032 | 3% | 23% | 152 | 211 | 1.504 |
15 | Phone Booth | 0.022 | -4% | -42% | 244 | 90 | 45.086 |
16 | Spanish Apartment | 0.017 | 21% | - | 27 | 630 | 0.364 |
17 | Malibu's Most Wanted | 0.017 | 6% | -65% | 314 | 54 | 33.557 |
18 | Man on the Train | 0.016 | 14% | - | 46 | 348 | 0.490 |
19 | Spellbound | 0.015 | 7% | - | 18 | 833 | 0.403 |
20 | What a Girl Wants | 0.014 | -7% | - | 330 | 42 | 35.724 |
Top 10 Grossed: $9.947 million In 2008, 19 Wednesdays grossed more, 33 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |