- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 26 << Sun, Apr. 20 |
Sunday, April 27, 2003 | Mon, Apr. 28 > Sun, May. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Identity | 3.608 | -47% | - | 2733 | 1,320 | 16.224 |
2 | Anger Management | 2.976 | -58% | -44% | 3656 | 814 | 103.524 |
3 | Holes | 2.859 | -51% | -8% | 2349 | 1,217 | 36.378 |
4 | Malibu's Most Wanted | 1.502 | -55% | -46% | 2503 | 600 | 23.840 |
5 | Bulletproof Monk | 1.152 | -40% | -49% | 2955 | 390 | 18.940 |
6 | Confidence | 1.039 | -49% | - | 1871 | 555 | 4.563 |
7 | What a Girl Wants | 0.732 | -52% | -15% | 2450 | 299 | 32.772 |
8 | Phone Booth | 0.680 | -51% | -52% | 2113 | 322 | 40.173 |
9 | It Runs in the Family | 0.608 | -54% | - | 1207 | 504 | 2.805 |
10 | The Real Cancun | 0.490 | -37% | - | 2261 | 217 | 2.108 |
11 | Bringing Down... | 0.410 | -59% | -49% | 1668 | 246 | 126.062 |
12 | Chasing Papi | 0.405 | - | -50% | 584 | 693 | 5.010 |
13 | 1000 Corpses | 0.358 | -42% | -44% | 815 | 439 | 9.648 |
14 | Bend It...Beckham | 0.333 | -57% | -31% | 421 | 791 | 9.082 |
15 | A Man Apart | 0.316 | - | -60% | 1235 | 256 | 25.057 |
16 | Chicago | 0.312 | -61% | -46% | 1209 | 258 | 163.539 |
17 | A Mighty Wind | 0.286 | -57% | -42% | 155 | 1,845 | 4.731 |
18 | Better Luck... | 0.232 | - | - | 380 | 611 | 2.197 |
19 | Head of State | 0.193 | - | -66% | 1006 | 192 | 36.581 |
20 | Agent Cody Banks | 0.187 | - | 13% | 1422 | 132 | 46.253 |
Top 10 Grossed: $15.646 million In 2008, 49 Sundays grossed more, 2 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |