- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 27 << Mon, Apr. 21 |
Monday, April 28, 2003 | Tue, Apr. 29 > Mon, May. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Identity | 1.235 | -66% | - | 2733 | 452 | 17.459 |
2 | Anger Management | 0.821 | -72% | -69% | 3656 | 225 | 104.345 |
3 | Holes | 0.493 | -83% | -81% | 2349 | 210 | 36.871 |
4 | Confidence | 0.345 | -67% | - | 1871 | 184 | 4.908 |
5 | Bulletproof Monk | 0.303 | -74% | -67% | 2955 | 103 | 19.243 |
6 | Malibu's Most Wanted | 0.286 | -81% | -79% | 2503 | 114 | 24.126 |
7 | Phone Booth | 0.216 | -68% | -63% | 2113 | 102 | 40.389 |
8 | The Real Cancun | 0.199 | -59% | - | 2261 | 88 | 2.307 |
9 | It Runs in the Family | 0.179 | -71% | - | 1207 | 148 | 2.984 |
10 | Chicago | 0.126 | -60% | -61% | 1209 | 104 | 163.665 |
11 | 1000 Corpses | 0.126 | -65% | -59% | 815 | 155 | 9.774 |
12 | What a Girl Wants | 0.114 | -84% | -86% | 2450 | 47 | 32.886 |
13 | Bringing Down... | 0.107 | -74% | -72% | 1668 | 64 | 126.169 |
14 | A Man Apart | 0.100 | -68% | -72% | 1235 | 81 | 25.157 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Bend It...Beckham | 0.095 | -71% | -54% | 421 | 226 | 9.177 |
16 | A Mighty Wind | 0.095 | -67% | -47% | 155 | 613 | 4.826 |
17 | Better Luck... | 0.093 | -60% | - | 380 | 245 | 2.290 |
18 | Chasing Papi | 0.087 | -79% | -55% | 584 | 149 | 5.097 |
19 | The Core | 0.055 | - | -75% | 1228 | 45 | 30.163 |
20 | Head of State | 0.051 | -74% | -80% | 1006 | 51 | 36.632 |
Top 10 Grossed: $4.203 million In 2008, 50 Mondays grossed more, 1 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |