- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 25 << Thu, Jun. 19 |
Thursday, June 26, 2003 | Fri, Jun. 27 > Thu, Jul. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Hulk | 4.079 | -6% | - | 3660 | 1,114 | 81.746 |
2 | Finding Nemo | 3.085 | 9% | -26% | 3404 | 906 | 240.024 |
3 | 2 Fast 2 Furious | 1.178 | 0% | -36% | 3140 | 375 | 107.770 |
4 | Bruce Almighty | 1.153 | 1% | -35% | 3074 | 375 | 215.140 |
5 | Rugrats Go Wild! | 1.008 | 13% | -30% | 3041 | 331 | 27.340 |
6 | The Italian Job | 0.971 | 6% | -23% | 2095 | 463 | 71.295 |
7 | Alex and Emma | 0.686 | -1% | - | 2310 | 297 | 8.917 |
8 | Hollywood Homicide | 0.676 | -1% | -37% | 2840 | 238 | 24.254 |
9 | Dumb and Dumberer | 0.606 | -1% | -36% | 2609 | 232 | 22.494 |
10 | The Matrix Reloaded | 0.488 | 4% | -36% | 1850 | 264 | 266.404 |
11 | Justin to Kelly | 0.288 | -2% | - | 2001 | 144 | 3.858 |
12 | Daddy Day Care | 0.221 | 18% | -39% | 1040 | 213 | 95.505 |
13 | X2 | 0.201 | 9% | -21% | 1301 | 154 | 210.324 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Bend It...Beckham | 0.096 | 8% | -27% | 315 | 305 | 23.313 |
15 | Whale Rider | 0.078 | 1% | 179% | 78 | 1,000 | 1.344 |
16 | Wrong Turn | 0.067 | 6% | -63% | 437 | 153 | 13.900 |
17 | Spellbound | 0.049 | 11% | 2% | 63 | 778 | 1.916 |
18 | Mambo Italiano | 0.030 | -17% | -30% | 92 | 326 | 1.881 |
19 | A Mighty Wind | 0.027 | 12% | -29% | 170 | 159 | 17.100 |
20 | The Friedmans | 0.026 | - | -7% | 32 | 813 | 0.769 |
Top 10 Grossed: $13.930 million In 2008, 14 Thursdays grossed more, 37 grossed less
April, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |