- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 3 << Sun, Apr. 27 |
Sunday, May 4, 2003 | Mon, May. 5 > Sun, May. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | X2 | 22.310 | -30% | - | 3741 | 5,964 | 85.560 |
2 | Lizzie McGuire | 4.460 | -38% | - | 2825 | 1,579 | 17.340 |
3 | Identity | 2.368 | -41% | -34% | 2733 | 866 | 29.858 |
4 | Anger Management | 1.941 | -48% | -35% | 3471 | 559 | 115.285 |
5 | Holes | 1.908 | -36% | -33% | 2402 | 794 | 45.370 |
6 | Malibu's Most Wanted | 0.896 | -49% | -40% | 2340 | 383 | 28.949 |
7 | Confidence | 0.650 | -41% | -37% | 1871 | 347 | 8.451 |
8 | It Runs in the Family | 0.424 | -44% | -30% | 1207 | 351 | 5.228 |
9 | Bulletproof Monk | 0.404 | -32% | -65% | 1894 | 213 | 21.582 |
10 | Bend It...Beckham | 0.385 | -45% | 16% | 483 | 797 | 10.974 |
11 | Phone Booth | 0.356 | -45% | -48% | 1196 | 298 | 42.533 |
12 | What a Girl Wants | 0.329 | -37% | -55% | 1720 | 191 | 34.432 |
13 | A Mighty Wind | 0.258 | -46% | -10% | 157 | 1,643 | 6.117 |
14 | Bringing Down... | 0.255 | -52% | -38% | 1113 | 229 | 127.632 |
15 | Chicago | 0.240 | -48% | -23% | 825 | 291 | 165.077 |
16 | 1000 Corpses | 0.189 | -35% | -47% | 623 | 303 | 10.847 |
17 | Chasing Papi | 0.148 | -1% | -63% | 292 | 507 | 5.677 |
18 | The Real Cancun | 0.148 | -38% | -70% | 2261 | 65 | 3.387 |
19 | Agent Cody Banks | 0.139 | -22% | -26% | 1404 | 99 | 46.792 |
20 | Better Luck... | 0.130 | -37% | -44% | 387 | 336 | 3.053 |
Top 10 Grossed: $35.746 million In 2008, 14 Sundays grossed more, 37 grossed less
March, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |