- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Mar. 9 << Mon, Mar. 3 |
Monday, March 10, 2003 | Tue, Mar. 11 > Mon, Mar. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Bringing Down... | 2.054 | -74% | - | 2801 | 733 | 33.155 |
2 | Tears of the Sun | 1.348 | -70% | - | 2973 | 453 | 18.406 |
3 | Old School | 0.836 | -66% | -23% | 2707 | 309 | 51.605 |
4 | Chicago | 0.770 | -60% | 25% | 2600 | 296 | 115.212 |
5 | How to Lose a Guy | 0.480 | -70% | -20% | 2897 | 166 | 87.386 |
6 | Cradle 2 the Grave | 0.476 | -74% | -59% | 2625 | 181 | 27.374 |
7 | Jungle Book 2 | 0.361 | -76% | -8% | 2553 | 141 | 39.908 |
8 | Daredevil | 0.349 | -76% | -40% | 2778 | 126 | 91.884 |
9 | Shanghai Knights | 0.288 | -60% | 4% | 1905 | 151 | 55.055 |
10 | Life of David Gale | 0.178 | -69% | -48% | 1872 | 95 | 17.301 |
11 | The Hours | 0.164 | -62% | -10% | 962 | 170 | 35.458 |
12 | The Pianist | 0.122 | -71% | -4% | 565 | 216 | 16.901 |
13 | Gods & Generals | 0.121 | -70% | -45% | 1233 | 98 | 11.236 |
14 | The Recruit | 0.117 | -66% | -43% | 1071 | 109 | 50.399 |
15 | The Two Towers | 0.117 | -69% | -9% | 703 | 166 | 332.197 |
16 | About Schmidt | 0.116 | -69% | -23% | 845 | 137 | 60.020 |
17 | Final Destination 2 | 0.104 | -63% | -40% | 881 | 118 | 44.740 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | Quiet American | 0.094 | -70% | 19% | 381 | 247 | 7.386 |
19 | Kangaroo Jack | 0.092 | -68% | 11% | 1110 | 83 | 64.984 |
20 | Gangs of New York | 0.068 | -56% | -7% | 378 | 180 | 75.524 |
Top 10 Grossed: $7.140 million In 2008, 28 Mondays grossed more, 23 grossed less
January, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |