- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 26 << Sun, Apr. 20 |
Sunday, April 27, 2003 estimates | Mon, Apr. 28 > Sun, May. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Anger Management | 4.070 | -42% | -24% | 3656 | 1,113 | 104.500 |
2 | Identity | 3.550 | -48% | - | 2733 | 1,299 | 17.000 |
3 | Holes | 3.290 | -43% | 6% | 2349 | 1,401 | 36.800 |
4 | Malibu's Most Wanted | 1.812 | -45% | -34% | 2503 | 724 | 24.200 |
5 | Bulletproof Monk | 1.320 | -31% | -42% | 2955 | 447 | 19.200 |
6 | Confidence | 1.280 | -37% | - | 1871 | 684 | 4.750 |
7 | It Runs in the Family | 0.840 | -36% | - | 1207 | 696 | 3.000 |
8 | What a Girl Wants | 0.790 | -48% | -8% | 2540 | 311 | 33.000 |
9 | Phone Booth | 0.790 | -43% | -44% | 2113 | 374 | 40.300 |
10 | Bringing Down... | 0.500 | -50% | -37% | 1668 | 300 | 126.100 |
Top 10 Grossed: $18.242 million In 2008, 48 Sundays grossed more, 4 grossed less
February, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |