- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Feb. 7 << Sat, Feb. 1 |
Saturday, February 8, 2003 | Sun, Feb. 9 > Sat, Feb. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | How to Lose a Guy | 10.057 | 28% | - | 2923 | 3,441 | 17.922 |
2 | Shanghai Knights | 8.331 | 35% | - | 2753 | 3,026 | 14.509 |
3 | Chicago | 4.938 | 76% | 55% | 1841 | 2,682 | 60.765 |
4 | The Recruit | 4.137 | 54% | -40% | 2376 | 1,741 | 27.437 |
5 | Final Destination 2 | 3.682 | 43% | -43% | 2834 | 1,299 | 25.922 |
6 | Kangaroo Jack | 2.990 | 167% | -30% | 2848 | 1,050 | 51.041 |
7 | Deliver Us... | 2.883 | 27% | - | 1139 | 2,531 | 5.159 |
8 | Biker Boyz | 1.939 | 60% | -53% | 1769 | 1,096 | 14.935 |
9 | Darkness Falls | 1.737 | 42% | -45% | 2456 | 707 | 25.950 |
10 | The Two Towers | 1.616 | 100% | -31% | 1680 | 962 | 319.776 |
11 | About Schmidt | 1.482 | 99% | -30% | 1240 | 1,195 | 47.672 |
12 | Catch Me If You Can | 1.474 | 88% | -39% | 1744 | 845 | 155.704 |
13 | The Hours | 0.953 | 71% | -30% | 549 | 1,736 | 21.120 |
14 | Just Married | 0.936 | 44% | -58% | 1796 | 521 | 52.169 |
15 | National Security | 0.677 | 77% | -66% | 1569 | 431 | 34.736 |
16 | Confessions... | 0.619 | 63% | -68% | 1376 | 450 | 14.208 |
17 | The Pianist | 0.480 | 113% | -8% | 328 | 1,463 | 8.795 |
18 | My Greek Wedding | 0.472 | 64% | -36% | 971 | 486 | 239.714 |
19 | Gangs of New York | 0.426 | 99% | -58% | 891 | 478 | 69.981 |
20 | Adaptation | 0.348 | 76% | -34% | 415 | 839 | 16.769 |
Top 10 Grossed: $42.310 million In 2008, 24 Saturdays grossed more, 27 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |