- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 23 << Mon, Feb. 17 |
Monday, February 24, 2003 | Tue, Feb. 25 > Mon, Mar. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Old School | 1.484 | -67% | - | 2689 | 552 | 18.937 |
2 | Daredevil | 0.917 | -81% | -81% | 3474 | 264 | 70.389 |
3 | How to Lose a Guy | 0.592 | -77% | -70% | 2923 | 203 | 65.213 |
4 | Chicago | 0.583 | -72% | -67% | 2355 | 248 | 94.609 |
5 | Life of David Gale | 0.460 | -74% | - | 2002 | 230 | 7.577 |
6 | Jungle Book 2 | 0.415 | -85% | -85% | 2815 | 147 | 25.592 |
7 | Gods & Generals | 0.347 | -71% | - | 1533 | 226 | 5.022 |
8 | Dark Blue | 0.339 | -69% | - | 2176 | 156 | 4.209 |
9 | Shanghai Knights | 0.329 | -80% | -81% | 2526 | 130 | 46.858 |
10 | Final Destination 2 | 0.228 | -71% | -61% | 1518 | 150 | 42.610 |
11 | The Recruit | 0.227 | -73% | -73% | 1678 | 135 | 44.258 |
12 | The Hours | 0.181 | -73% | -63% | 1010 | 179 | 30.223 |
13 | The Two Towers | 0.134 | -75% | -74% | 925 | 145 | 328.298 |
14 | About Schmidt | 0.126 | -70% | -67% | 905 | 139 | 55.603 |
15 | Deliver Us... | 0.115 | -76% | -72% | 742 | 155 | 14.807 |
16 | The Pianist | 0.102 | -71% | -61% | 509 | 200 | 12.945 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Kangaroo Jack | 0.089 | -87% | -92% | 1742 | 51 | 61.990 |
18 | Quiet American | 0.079 | -73% | -59% | 186 | 425 | 4.400 |
19 | Gangs of New York | 0.074 | - | -73% | 660 | 112 | 73.690 |
20 | Catch Me If You Can | 0.056 | -73% | -80% | 593 | 94 | 161.121 |
Top 10 Grossed: $5.694 million In 2008, 41 Mondays grossed more, 10 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |