- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 18 << Wed, Feb. 12 |
Wednesday, February 19, 2003 | Thu, Feb. 20 > Wed, Feb. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Daredevil | 2.181 | -12% | - | 3471 | 628 | 49.697 |
2 | How to Lose a Guy | 1.219 | -8% | 4% | 2923 | 415 | 51.965 |
3 | Chicago | 0.964 | -14% | -19% | 2256 | 434 | 84.368 |
4 | Shanghai Knights | 0.685 | -9% | -14% | 2755 | 249 | 39.368 |
5 | Jungle Book 2 | 0.636 | -17% | - | 2808 | 298 | 15.715 |
6 | The Recruit | 0.492 | -13% | -15% | 2336 | 210 | 40.467 |
7 | Final Destination 2 | 0.392 | -11% | -23% | 2238 | 175 | 36.968 |
8 | Kangaroo Jack | 0.344 | 14% | 63% | 2535 | 136 | 59.612 |
9 | The Hours | 0.332 | -11% | 24% | 1003 | 331 | 27.284 |
10 | The Two Towers | 0.247 | -16% | -2% | 1422 | 174 | 325.968 |
11 | About Schmidt | 0.237 | -12% | -15% | 1208 | 196 | 53.620 |
12 | Deliver Us... | 0.202 | -7% | -22% | 1139 | 178 | 12.701 |
13 | Gangs of New York | 0.179 | -19% | 41% | 1503 | 119 | 72.841 |
14 | Catch Me If You Can | 0.150 | -12% | -26% | 1135 | 132 | 160.080 |
15 | The Pianist | 0.148 | -13% | 17% | 557 | 260 | 11.647 |
16 | Biker Boyz | 0.121 | -5% | -37% | 1330 | 91 | 19.556 |
17 | Darkness Falls | 0.120 | 5% | -29% | 1539 | 78 | 30.112 |
18 | Quiet American | 0.104 | -12% | - | 157 | 665 | 3.144 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Adaptation | 0.096 | -9% | 17% | 672 | 143 | 18.762 |
20 | Just Married | 0.041 | -16% | -59% | 625 | 66 | 54.107 |
Top 10 Grossed: $7.492 million In 2008, 23 Wednesdays grossed more, 29 grossed less
December, 2002
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |