- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 9 << Mon, Apr. 3 |
Monday, April 10, 2017 | Tue, Apr. 11 > Mon, Apr. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Boss Baby | 2.181 | -71% | -29% | 3829 | 570 | 91.618 |
2 | Beauty...Beast | 2.037 | -68% | -36% | 3969 | 513 | 432.983 |
3 | Going in Style | 1.043 | -62% | - | 3061 | 341 | 12.975 |
4 | Smurfs: Lost Village | 0.937 | -74% | - | 3610 | 260 | 14.148 |
5 | Ghost in the Shell | 0.724 | -64% | -45% | 3440 | 210 | 32.254 |
6 | Power Rangers (2017) | 0.578 | -68% | -40% | 2978 | 194 | 75.673 |
7 | Kong: Skull Island | 0.508 | -66% | -27% | 2753 | 185 | 156.814 |
8 | Get Out | 0.393 | -62% | -16% | 1574 | 250 | 163.283 |
9 | Logan | 0.387 | -65% | -24% | 1949 | 199 | 218.416 |
10 | The Case for Christ | 0.353 | -68% | - | 1174 | 301 | 4.321 |
Top 10 Grossed: $9.141 million In 2008, 33 Mondays grossed more, 14 grossed less
February, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |